Congratulations to:
- Derby Cathedral, who take the Horsley (method) Cup
- Old Brampton, who take the Arthur Ashby (call change) Cup
It was a close contest at Horsley yesterday. Results in full are below.
| Ringing | Team | Ringing | Points | Cup Place |
|---|---|---|---|---|
| 1st | Melbourne | Call Changes | 201 | 6th |
| 2nd | Belper | Call Changes | 215 | 4th |
| 3rd | Sawley | Call Changes | 219 | 2nd |
| 4th | Old Brampton | Call Changes | 222 | 1st |
| 5th | Mugginton/Duffield | Plain Bob Minor | 209 | 5th |
| 6th | Derby Cathedral | Cambridge S Minor | 240* | 1st |
| 7th | Long Eaton | Grandsire Doubles | 214 | 4th |
| 8th | Alfreton | Call Changes | 204 | 5th |
| 9th | Stanton in the Peak | Call Changes | 218 | 3rd |
| 10th | Old Whittington | Oxford TB Minor | 230 | 3rd |
| 11th | Hartington | Call Changes | 195 | 7th |
| 12th | Darley Dale | Oxford TB Minor | 231 | 2nd |
*Out of a possible 252 – with a 5% bonus applied.
Judge Mike Chester.
