The DDA first entered the National Twelve-Bell Striking Contest for the Taylor Trophy in 1977 under the team name of Derby. Our best result from 3 finals was 4th place in 1979. The team continued to enter until 1986, when the rules were changed and we were not allowed to enter as we didn’t have a 12 bell tower. With the augmentation of Melbourne in 1996, the DDA could once again enter the competion the following year, under the leadership of Tim Peverett.
At the time of writing, the team has rung in 10 finals: 2003 (6th), 2004 (8th), 2005 (6th), 2009 (4th), 2010 (6th), 2011 (5th), 2012 (2nd), 2013 (7th), 2014 (6th) 2015 (4th). The only other teams that have rung in consecutive finals from 2009 – 2015 are Birmingham and York.
Results for Melbourne
Year | Contest | Place | Test piece | Venue |
---|---|---|---|---|
2016 | Eliminator | 2nd | 288 Cambridge Surprise Maximus | St Laurence, Reading |
2015 | Final | 6th | 288 Lincolnshire Surprise Maximus | St Peter Mancroft, Norwich |
2015 | Eliminator | 1st | 288 Cambridge Surprise Maximus | St Nicolas, Liverpool |
2014 | Final | 6th | 288 Cambridge Surprise Maximus | Oxford Cathedral |
2014 | Eliminator | 2nd | 250 Stedman Cinques | Waltham Abbey |
2013 | Final | 7th | 288 Cambridge Surprise Maximus (first lead is rung Primrose) | Ripon Cathedral |
2013 | Eliminator | 3rd | 288 Cambridge Surprise Maximus | Leicester Cathedral |
2012 | Final | 2nd | Stedman Cinques | Melbourne |
2012 | Eliminator | Bye | Bye as hosts of the 2012 final | |
2011 | Final | 5th | 288 Pudsey Surprise Maximus | Leeds |
2011 | Eliminator | 2nd | 288 Cambridge Surprise Maximus | St Philips, Birmingham |
2010 | Final | 6th | 288 Cambridge Surprise Maximus (4ths place bob before, 10ths place bob home) | Crediton (Listen) |
2010 | Eliminator | 2nd | 288 Cambridge Surprise Maximus | St Magnus the Martyr, London Bridge |
2009 | Final | 4th | 252 Stedman Cinques | St Paul’s Cathedral (Listen) |
2009 | Eliminator | 3rd | 250 Stedman Cinques | All Saints, Rotherham |
2008 | Eliminator | 7th | 288 Lincolnshire Surprise Maximus | Tewkesbury |
2007 | Eliminator | 7th | 288 Cambridge Surprise Maximus | Saffron Walden |
2006 | Eliminator | 5th | 269 Stedman Cinques | Southwark Cathedral |
2005 | Final | 6th | 288 Cambridge Surprise Maximus (leads 1, 7-11) | Towcester |
2005 | Eliminator | 1st | 288 Cambridge Surprise Maximus | Worcester, All Saints |
2004 | Final | 8th | 288 Cambridge Surprise Maximus (4ths place bob before, 10ths place bob home) | St Mary-le-Bow, Cheapside |
2004 | Eliminator | 3rd | 288 Cambridge Surprise Maximus | Shrewsbury |
2003 | Final | 6th | 267 Stedman Cinques | St Laurence, Surfleet |
2003 | Eliminator | 2nd | 257 Stedman Cinques | Ss Michael & Mary, Melbourne |
2002 | Eliminator | 4th | 288 Cambridge S Maximus | Newcastle Cathedral |
2001 | Eliminator | 4th | 264 Stedman Cinques | St Woolos’ Cathedral, Newport |
2000 | Eliminator | 5th | 288 Cambridge Surprise Maximus | St Sepulchre, Holborn |
1999 | Eliminator | 5th | 240 Erin Cinques | Southwark Cathedral |
1998 | Eliminator | 3rd | 288 Cambridge Surprise Maximus | St Mary-le-Bow, London |
1997 | Eliminator | 7th | 250 Stedman Cinques | St Thomas, Stourbridge |
Results for Derby
Year | Contest | Place | Test piece | Venue |
---|---|---|---|---|
1986 | Eliminator | 5th | Cambridge Surprise Maximus | St Mary the Virgin, Cheltenham |
1985 | Eliminator | 6th | Stedman Cinques | St Peter, Nottingham |
1984 | Eliminator | 5th | Stedman Cinques | St Mary-le-Bow, London |
1982 | Eliminator | 4th | Stedman Cinques | Southwark Cathedral |
1981 | Eliminator | 8th | ? | St Peter, Wolverhampton |
1980 | Eliminator | 7th | ? | St Mary, Redcliffe, Bristol |
1979 | Final | 4th | 528 Cambridge Surprise Maximus (marked Middle to Home) | St Laurence, Reading |
1979 | Eliminator | Q | 528 Cambridge Surprise Maximus (marked Middle to Home) | St Margaret, Leicester |
1978 | Final | 7th | 528 Cambridge Surprise Maximus (judged Middle to Home) | Birmingham Cathedral |
1977 | Final | 7th | 399 Stedman Cinques (first course not marked) | Southwark Cathedral |
10 appearances in all contests