Southern District TowersDETAILS KEY Italic towers do not have an email contact. The email will be forwarded to the District Secretary. If you are arranging an outing, please for details of how to obtain at Annual Report. |
|
| Link | Tower | Dedication | Bells | Weight | Grid | Practice | Time | Sunday |
| The Green Ring | 6 | 0-0-14 | SK337383 | |||||
| Toilet: in house. - Parking: limited on road (park house side). - Pub: in kitchen ;-) | ||||||||
| St Michael & All Angels | 6 | 17-1-3 | SK392333 | Monday | 1900 (not BH) | 1000-1045 | ||
| Toilet: none available. - Parking: off road parking. - Pub: none near. | ||||||||
| All Saints | 6 | 9-3-15 | SK415294 | Monday | 2000 | 1000-1030 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Wilfred | 3 | 9-0-0 | SK354284 | |||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Michael | 6 | 7-1-14 | SK460335 | Thursday | 1930-2100 | 0900-0930 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| Chaddesden | St Mary | 3 | 10-0-0 | SK382369 | Unringable | |||
| St Peter | 6 | 4-3-19 | SK381304 | Thursday | 1800-1900 | 0930-1000; 1730-1800 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| Ss George & Mary | 6 | 8-0-3 | SK293181 | Unringable - tower unsafe | ||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| All Saints | 10 | 19-0-1 | SK352364 | Tuesday & Friday | 1900-2100 | 1000-1045; 1700-0800 (1st) | ||
| Toilet: Gents in ringing room, other toilets available if Cathedral open. Parking: Pay & Display until 8pm and on Sundays. Cathedral Car Pak available on Sundays. Pub: Currently The Flower Pot, numerous others nearby. | ||||||||
| Derby | St Alkmund | 10 | 16-0-2 | SK351367 | Church demolished 1968 | |||
| Derby | St Andrew | 10 | 18-2-23 | SK360353 | Church demolished 1970 | |||
| St Luke | 8 | 30-3-2 | SK343357 | Thursday | 0930-1015; 1730-1800 | |||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Peter | 8 | 12-1-5 | SK353360 | Monday | 1930 | 1000-1045 | ||
| Toilet: in church. - Parking: none. - Pub: CAMRA award pub round corner - The Babbington Arms. - Please note: Excellent easy going bells, access at west end. | ||||||||
| Derby | St Werburgh | 8 | 17-0-20 | SK349363 | Bells removed 1950s | |||
| Elvaston | St Bartholomew | 4 | 8-0-0 | SK407330 | Unringable | |||
| St Saviour | 4 | 8-2-12 | SK329265 | |||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Peter | 6 | 7-1-14 | SK327208 | By arrangement | ||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Mary the Virgin | 8 | 17-0-9 | SK465418 | Thursday | 1930-2100 (By arrangement) | 1000-1030 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| All Saints | 3 | 4-2-3 | SK458405 | Thursday | 1900-2000 | 0900-0930 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Lawrence | 8 | 7-0-6 | SK492338 | Tuesday (held jointly at Sawley) | 1900-2030 | 0930-1000 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| All Saints | 6 | 13-2-22 | SK250130 | |||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| Ss Michael & Mary | 12 | 15-1-24 | SK389250 | Tuesday | 1930-2100 | 0920-1000; 1800-1830 | ||
| Toilet: if Church House open. Parking: on road to church. Pub: Blue Bell over the road. | ||||||||
| Mickleover | All Saints | 3 | 7-0-0 | SK305343 | Unringable | |||
| St Peter | 8 | 11-2-7 | SK282129 | Monday | 1930-2100 (1st & 2nd) | 0930-1015(1st & 2nd) | ||
| Toilet: available. - Parking: roadside, adjacent to church green. - Pub: Holly Bush & Seal Inn (limited menu) both Main Street. | ||||||||
| St John | 6 | 10-3-21 | SK292206 | Thursday | 1930-2100 | 0915-1000 (1st); 1715-1800 (3rd) | ||
| Toilet: available. - Parking: available. - Pub: several in general area. - Please note: no daytime ringing Mon-Fri. | ||||||||
| St Mary the Virgin | 3 | 5-3-11 | SK279258 | Thursday | 1900 | 0930-1000 (1st); 1045-1115 (3rd); 1800-1830 (1530-1600 winter) (2nd & 4th) | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| All Saints | 6 | 5-1-26 | SK424357 | Thursday | 1930-2100 | 1030-1100 | ||
| Toilet: none available. - Parking: roadside, but usually plenty available. - Pub: White Lion opposite church, lunches and Real Ale. | ||||||||
| St Matthew | 8 | 9-3-1 | SK295155 | Monday | 1930-2100 (3rd, 4th 5th.) | 1000-1030 (3rd & last) | ||
| Toilet: none available. - Parking: church hall, Woodville Road. - Pub: Robin Hood opposite church, limited menu, also Navigation Inn & Spring Cottage approx. 1 mile east. |
||||||||
| St Wystan | 8 | 17-3-0 | SK303272 | Thursday | 1930 | 0930-1000; 1800-1830 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Mary | 3 | 4-3-0 | SK244169 | Unringable | ||||
| St Giles | 6 | 16-1-6 | SK480372 | Currently Unringable | Hope to be back in 2011! | |||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| All Saints | 8 | 9-3-4 | SK473313 | Tuesday | 1900-2030 | 0900-0930 | ||
| Toilet: by arrangement, in church hall. - Parking: 2 car parks, 1 just outside & 1 in grounds. - Pub: 3 within 100yds. - Please note: no peals.. | ||||||||
| St James | 6 | 12-1-24 | SK438303 | Tuesday | 1945 | 0830-0900 | ||
| Toilet: available. - Parking: off road next to church. - Pub: Shakespeare across road, need to book for meals. | ||||||||
| St Werburgh | 6 | 8-1-18 | SK398359 | Monday | 1800-1900 | 0930-1000 | ||
| Toilet: available. - Parking: car park 200yds north of church. - Pub: Malt & Shovel 1/4 mile Real Ale & food. | ||||||||
| St Michael & All Angels | 8 | 10-2-1 | SK464381 | Monday | 2000 | 1015; 1800 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St George | 10 | 9-1-26 | SK351241 | Wednesday | 1930-2100 | 0845-0915 (1st, 2nd, 4th) 1000-1030 (3rd) | ||
| Toilet: available. - Parking: village hall carpark. - Pub: 3, two do food. | ||||||||
| Walton on Trent | St Lawrence | 3 | 8-2-16 | SK216183 | Unringable | |||
| St Wilfrid of York | 8 | 9-1-6 | SK432411 | By arrangement | 1030-1100 | |||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Mary the Virgin | 3 | 5-3-6 | SK398276 | |||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Mark | 6 | 17-0-14 | SK267235 | Tuesday | 1930 (Irregular) | 1945-1015 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
Maintained by .