Quarter Peals 2003 by Tower, Date, Method and Conductor
| Alderminster (Warks) | 1 | |
| 02.04.03 | April Day 5 | J Cater |
| Alfreton | 1 | |
| 09.07.03 | PB Major | R Farnsworth |
| Alstonefield (Staffs) | 2 | |
| No date | 3M Doubles | R Meads |
| 03.06.03 | 2M Doubles | R Meads |
| Alvaston | 1 | |
| 11.12.03 | PB Minor | J Booth |
| Ashbourne | 3 | |
| 13.04.03 | PB Minor | A Burns |
| 20.04.03 | PB Minor | A Burns |
| 26.10.03 | PB Major | A Burns |
| Ashover | 2 | |
| 19.01.03 | Grandsire C | R Taylor |
| 13.08.03 | Grandsire C | R Taylor |
| Aston on Trent | 1 | |
| 12.08.03 | Chester S 6 | G Goodall |
| Ault Hucknall | 1 | |
| 29.07.03 | D Norwich CB M | G Goodall |
| Bakewell | 6 | |
| 26.01.03 | Grandsire D | G Goodall |
| 09.02.03 | PB Doubles | R Meads |
| 23.02.03 | PB Minor | G Goodall |
| 09.03.03 | PB Minor | R Meads |
| 23.03.03 | PB Doubles | R Meads |
| 01.06.03 | PB Minor | G Goodall |
| Bamford in the Peak | 1 | |
| 12.02.03 | PB Minor | G Goodall |
| Barlborough | 1 | |
| 22.07.03 | Campanula TB 6 | G Goodall |
| Barrowden, (Rutland) | 1 | |
| 25.05.03 | Norwich S 6 | R Woolley |
| Baslow | 1 | |
| 17.08.03 | Norwich S 6 | G Goodall |
| Beighton (S Yorks) | 1 | |
| 19.08.03 | Beighton S 6 | G Goodall |
| Belper St Peter | 11 | |
| 28.02.03 | Rutland S 8 | P Halls |
| 21.05.03 | Bristol S 8 | J Heaton |
| 12.06.03 | Grandsire T | A Morley |
| 21.06.03 | Grandsire T | A Morley |
| 04.09.03 | Grandsire T | A Morley |
| 28.09.03 | PB Major | A Morley |
| 02.10.03 | Bristol S 8 | J Chadwick |
| 31.10.03 | S Court 6 | A Humphrey |
| 04.11.03 | S Clements CB 8 | A Humphrey |
| 09.11.03 | Grandsire T | A Morley |
| 21.11.03 | S Canterbury PB 8 | A Humphrey |
| Belper, The Campanile | 10 | |
| 02.03.03 | PB Minor | A Humphrey |
| 26.03.03 | Oxford TB 6 | A Humphrey |
| 30.03.03 | 3M Minor | A Humphrey |
| 08.06.03 | Spliced TB 6 | A Humphrey |
| 22.06.03 | S Oxford B 6 | A Humphrey |
| 29.06.03 | Cambridge S 6 | A Humphrey |
| 07.09.03 | S Oxford B 6 | A Humphrey |
| 12.10.03 | Cambridge S 6 | T Bayton |
| 23.11.03 | S Oxford B 6 | A Humphrey |
| 31.12.03 | York S 6 | A Humphrey |
| Blackwell | 1 | |
| 23.09.03 | Cambridge S 6 | G Goodall |
| Bolsover | 1 | |
| 21.10.03 | Cambridge S 8 | G Goodall |
| Boston, (Lincs) | 1 | |
| 27.04.03 | Grandsire C | J Cater |
| Bourton on the Hill (Glos) | 1 | |
| 19.02.03 | PB Doubles | J Cater |
| Bradbourne | 4 | |
| 14.05.03 | Castleton D 6 | F Haynes |
| 13.06.03 | Disley D 6 | A Humphrey |
| 29.07.03 | PB Doubles | Jointly |
| 04.11.03 | PB Minor | R Meads |
| Brailsford | 26 | |
| 18.01.03 | Grandsire D | M Cox |
| 20.01.03 | PB Doubles | S Crouch |
| 09.02.03 | 2M Doubles | M Cox |
| 16.02.03 | PB Doubles | M Cox |
| 27.02.03 | PB Minor | C Booth |
| 09.03.03 | PB Doubles | M Cox |
| 24.04.03 | S Clements CB 6 | J Heaton |
| 18.05.03 | PB Doubles | M Cox |
| 29.05.03 | S Clements CB 6 | J Heaton |
| 02.06.03 | Grandsire D | M Cox |
| 13.06.03 | Grandsire D | M Cox |
| 15.06.03 | PB Doubles | M Cox |
| 25.06.03 | London S 6 | G Goodall |
| 05.07.03 | Grandsire D | M Cox |
| 07.08.03 | Grandsire D | M Cox |
| 10.08.03 | Grandsire D | M Cox |
| 14.09.03 | Grandsire D | M Cox |
| 21.09.03 | PB Doubles | M Cox |
| 08.11.03 | Grandsire T | M Cox |
| 21.11.03 | PB Doubles | M Cox |
| 04.12.03 | PB Doubles | M Cox |
| 12.12.03 | Grandsire D | M Cox |
| 14.12.03 | PB Doubles | M Cox |
| 15.12.03 | 3 M Doubles | M Cox |
| 29.12.03 | Oxford TB 6 | A Humphrey |
| Brassington | 2 | |
| 25.05.03 | PB Doubles | R Meads |
| 26.11.03 | Cambridge TP 6 | A Humphrey |
| Breadsall | 3 | |
| 31.01.03 | Yorkshire S 8 | A Humphrey |
| 12.09.03 | Worcester D 6 | A Humphrey |
| 05.12.03 | Grandsire T | A Humphrey |
| Breedon on the Hill (Leics) | 1 | |
| 01.10.03 | PB Minor | J Heaton |
| Burbage | 1 | |
| 02.04.03 | Beverley S 6 | G Goodall |
| Burton on Trent, S Paul (Staffs) | 2 | |
| 06.04.03 | PB Minor | M Webster |
| 18.05.03 | S Oxford B 6 | M Webster |
| Castle Donington (Leics) | 1 | |
| 11.10.03 | P & L Bob 6 | A Humphrey |
| Chellaston | 1 | |
| 12.08.03 | Norwich S 6 | G Goodall |
| Chesterfield | 9 | |
| 12.01.03 | PB Minor | J Heading |
| 09.02.03 | PB Minor | J Heading |
| 09.03.03 | Kent TB 6 | J Heading |
| 30.03.03 | PB Doubles | J Heading |
| 29.06.03 | PB Triples | J Heading |
| 17.08.03 | PB Royal | M Chester |
| 07.09.03 | Grandsire 8 | R Taylor |
| 12.10.03 | PB Doubles | J Heading |
| 22.11.03 | PB Triples | P Loxston |
| Church Broughton | 1 | |
| 24.10.03 | Killamarsh TB 6 | A Humphrey |
| Church Gresley | 5 | |
| 01.12.02 | S Oxford B 6 | M Webster |
| 23.02.03 | PB Minor | M Webster |
| 27.04.03 | 2M Minor | M Webster |
| 04.05.03 | 2M Doubles | M Webster |
| 05.10.03 | Grandsire D | M Webster |
| Clay Cross | 3 | |
| 10.03.03 | Cambridge S 6 | G Goodall |
| 01.07.03 | Tulip D 6 | G Goodall |
| 22.11.03 | Kent TB 6 | J Heading |
| Clowne | 1 | |
| 30.04.03 | London S 6 | L Goodall |
| Coleorton (Leics) | 1 | |
| 21.03.03 | Little B 8 | A Humphrey |
| Cradley (Herefs) | 1 | |
| 12.03.03 | Yorkshire S 8 | P Morgan |
| Creswell | 1 | |
| 12.03.03 | Cambridge S 8 | P Mehew |
| Darley Dale | 7 | |
| 12.01.03 | Rutland S 8 | P Mehew |
| 20.04.03 | Grandsire T | R Taylor |
| No date | D Norwich CB 8 | S Humphrey |
| 01.06.03 | Grandsire Major | R Taylor |
| 29.06.03 | Oxford TB 8 | S Humphrey |
| 10.09.03 | Grandsire T | R Taylor |
| 09.11.03 | Grandsire T | R Taylor |
| Denby | 4 | |
| 13.01.03 | Alnwick S 6 | F Haynes |
| 05.08.03 | Primrose S 6 | G Goodall |
| 15.11.03 | PB Doubles | G Goodall |
| 25.11.03 | PB Minor | E Sterland |
| Derby, Cathedral | 33 | |
| 17.11.02 | 2 M Doubles | J Heaton |
| 15.12.02 | Cambridge S 8 | J Heaton |
| 29.12.02 | D Norwich CB 8 | J Heaton |
| 12.01.03 | Rutland S 8 | J Heaton |
| 16.02.03 | Superlative S 8 | A Cotton |
| 23.02.03 | Cambridge S 6 | A Humphrey |
| 09.03.03 | 3M Doubles | P Halls |
| 16.03.03 | 8 Spliced S 8 | R Lawson |
| 30.03.03 | 3 Spliced S 8 | J Heaton |
| 13.04.03 | Cambridge S 10 | A Cotton |
| 11.05.03 | Cambridge S 6 | J Heaton |
| 25.05.03 | Grandsire C | P Halls |
| 29.05.03 | Grandsire 7 | J Heaton |
| 07.06.03 | London S 6 | J Heaton |
| 15.06.03 | Yorkshire S 10 | P Timms |
| 22.06.03 | PB Minor | E Heaton |
| 29.06.03 | PB Minor | J Heaton |
| 20.07.03 | 4 M Doubles | J Heaton |
| 27.07.03 | 4 Spliced S 8 | M Maughan |
| 17.08.03 | 2 M S Minor | J Heaton |
| 24.08.03 | 2 M P Minor | J Heaton |
| 31.08.03 | Stedman C | M Maughan |
| 14.09.03 | Lincolnshire S 10 | P Halls |
| 28.09.03 | Cambridge S 6 | J Heaton |
| 19.10.03 | 4 Splices S 8 | J Heaton |
| 26.10.03 | PB Minor | J Heaton |
| 06.11.03 | Norwich S 6 | P Timms |
| 09.11.03 | Grandsire T | J Heaton |
| 14.11.03 | Yorkshire S 10 | J Heaton |
| 16.11.03 | Kent TB 6 | J Heaton |
| 20.11.03 | Grandsire C | A Humphrey |
| 23.11.03 | Grandsire C | J Heaton |
| 30.11.03 | Yorkshire S 8 | B Tomlinson |
| Derby, St Luke | 1 | |
| 16.12.03 | PB Major | A Humphrey |
| Derby, S Peter | 18 | |
| 09.01.03 | Old Oak Common B 6 | A Humphrey |
| 26.01.03 | 2 TB Minor | A Humphrey |
| 27.02.03 | Middlesex B 7 | A Humphrey |
| 08.05.03 | Quernmore B 6 | A Rowe |
| 06.06.03 | Rutland S 8 | A Humphrey |
| 26.06.03 | Surfleet T | A Humphrey |
| 04.07.03 | 3 Spliced S 8 | P Halls |
| 10.07.03 | 12 P/M/V Doubles | A Humphrey |
| 01.08.03 | Rutland S 8 | P Halls |
| 28.08.03 | Blackley B 8 | A Humphrey |
| 05.09.03 | S Oxford B 7 | A Humphrey |
| 03.10.03 | Buxton B 6 | A Humphrey |
| 07.11.03 | Bedford S 6 | A Humphrey |
| 13.11.03 | S Oxford B 7 | A Humphrey |
| 27.11.03 | The Dragon B 6 | A Humphrey |
| 29.11.03 | Ealing S 8 | A Humphrey |
| 07.12.03 | 4 M/V Doubles | A Humphrey |
| 04.01.04 | Cambridge S 6 | A Humphrey |
| Dore (S Yorks) | 1 | |
| 05.03.03 | Superlative S 8 | G Goodall |
| Dronfield | 2 | |
| 01.02.03 | Oxford TB 8 | J Fisher |
| 25.11.03 | Violet TB 8 | G Goodall |
| Duffield | 4 | |
| 07.04.03 | Castleton D 6 | F Haynes |
| 20.07.03 | Cambridge S 6 | M Willis |
| 30.07.03 | Ely D 6 | F Haynes |
| 24.11.03 | London #2 S 10 | A Cotton |
| East Leake (Notts) | 1 | |
| 01.10.03 | 3 M/V Doubles | M Willis |
| Eastwood (Notts) | 1 | |
| 05.04.03 | Yorkshire S 8 | P Graves |
| Eckington | 1 | |
| 02.09.03 | St Clements B 8 | G Goodall |
| Edensor | 1 | |
| 15.08.03 | PB Minor | G Goodall |
| Elton | 1 | |
| 30.09.03 | St Clements CB 6 | G Goodall |
| Etwall | 13 | |
| 17.01.03 | PB Minor | A Humphrey |
| 19.01.03 | Wappenham D 6 | A Rowe |
| 16.03.03 | Xarifa D 6 | A Rowe |
| 25.05.03 | Yelnow D 6 | A Rowe |
| 15.06.03 | Zuzzex D 6 | A Rowe |
| 20.07.03 | 3 Spliced S 6 | A Rowe |
| 25.07.03 | 2M S 6 | J Chadwick |
| 09.09.03 | PB Doubles | J Chadwick |
| 21.09.03 | 3 Spliced S 6 | A Rowe |
| 30.09.03 | PB Minor | J Chadwick |
| 19.10.03 | 2 S Minor | A Rowe |
| 28.10.03 | 3M Doubles | J Chadwick |
| 25.11.03 | S Clements CB 6 | J Chadwick |
| Eyam | 13 | |
| 02.01.03 | Stedman D | M Durham |
| 14.01.03 | PB Minor | G Goodall |
| 28.01.03 | PB Minor | G Goodall |
| 08.04.03 | Kent TB 6 | G Goodall |
| 29.04.03 | Kent TB 6 | G Goodall |
| 10.06.03 | Oxford TB 6 | G Goodall |
| 08.07.03 | S Clements CB 6 | G Goodall |
| 22.07.03 | Oxford TB 6 | G Goodall |
| 02.09.03 | PB Minor | G Goodall |
| 31.08.03 | PB Doubles | P Beard |
| 16.09.03 | S Oxford B 6 | G Goodall |
| 05.10.03 | PB Doubles | J Franklin |
| 11.11.03 | Grandsire D | G Goodall |
| Greasley, (Notts) | 1 | |
| 22.11.03 | D Norwich CBM | D Butterworth |
| Great Longstone | 2 | |
| 18.05.03 | PB Doubles | G Goodall |
| 26.11.03 | Grandsire D | G Goodall |
| Hayfield | 1 | |
12.10.03 |
PB Triples | P Beard |
| Heanor | 2 | |
| 24.01.03 | Cambridge S 8 | P Halls |
| 05.04.03 | Stedman T | D Butterworth |
| Heath | 1 | |
| 28.10.03 | 2M Doubles | G Goodall |
| Hoar Cross (Staffs) | 1 | |
| 09.09.03 | Stedman D | P Halls |
| Hope | 2 | |
| 02.11.03 | Cambridge S 8 | G Goodall |
| 09.12.03 | Oxford TB 8 | L Goodall |
| Horninglow (B-o-T, Staffs) | 4 | |
| 15.06.03 | PB Minor | M Webster |
| 06.07.03 | Grandsire D | M Webster |
| 14.09.03 | 2M Doubles | M Webster |
| 02.11.03 | PB Doubles | M Webster |
| Horsley | 4 | |
| 02.08.03 | PB Doubles | J Atkinson |
| 15.08.03 | PB Doubles | J Atkinson |
| 19.10.03 | PB Doubles | J Atkinson |
| 23.11.03 | PB Doubles | J Atkinson |
| Ibstock (Leics) | 1 | |
| 03.01.03 | Tickhill D 6 | A Humphrey |
| Ilkeston | 1 | |
| 06.11.03 | Kent TB 6 | G Nabb |
| Kegworth (Leics) | 2 | |
| 16.11.02 | PB Major | A Humphrey |
| 11.10.03 | DNCBM | J Heaton |
| Killamarsh | 1 | |
| 17.06.03 | Killamarsh TB 6 | G Goodall |
| Kirkby in Ashfield (Notts) | 5 | |
| 28.03.03 | 2 Spliced S 8 | P Halls |
| 27.06.03 | Pudsey S 8 | P Halls |
| 08.08.03 | P B Major | J Cater |
| 10.10.03 | Yorkshire S 8 | A Humphrey |
| 28.11.03 | Middlesex B T | A Humphrey |
| Long Eaton | 4 | |
| 08.06.03 | PB Doubles | T Poole |
| 31.06.03 | Cambridge S 6 | D Marshall |
| 30.07.03 | PB Doubles | T Poole |
| 14.09.03 | 3M Doubles | T Poole |
| Loughborough, Foundry (Leics) | 1 | |
| 11.10.03 | Grandsire T | A Humphrey |
| Lower Quinton (Warks) | 1 | |
| 02.04.03 | Wells S6 | P Evans |
| Markfield (Leics) | 1 | |
| 11.10.03 | 4 M Doubles | J Heaton |
| Melbourne | 2 | |
| 02.02.03 | Stedman Cinques | S Hutchieson |
| 27.08.03 | Grandsire Cinques | J Heaton |
| Moreton in the Marsh (Glos) | 1 | |
| 19.02.03 | Superlative S 8 | P Halls |
| Morton | 3 | |
| 23.04.03 | Buxton B 6 | A Humphrey |
| 02.06.03 | Norwich S 6 | B Richards |
| 16.09.03 | Violet D 6 | G Goodall |
| Mugginton | 5 | |
| 26.02.03 | Bogedone D 8 | F Haynes |
| 02.05.03 | Cambridge S 6 | P Halls |
| 27.08.03 | Grandsire D | A Humphrey |
| 11.09.03 | Reverse B 6 | A Humphrey |
| 07.12.03 | Grandsire D | P Sutton |
| Netherseal | 4 | |
| 10.01.03 | Union T | A Humphrey |
| 14.03.03 | 2 Spliced S 8 | P Halls |
| 17.05.03 | Yorkshire S 8 | J Heaton |
| 15.10.03 | Grandsire T | G Goodall |
| New Mills | 3 | |
| 22.12.02 | PB Minor | P Beard |
| 13.04.03 | PB Doubles | P Beard |
| 31.08.03 | PB Doubles | P Beard |
| Newhall | 2 | |
| 17.11.02 | PB Doubles | J Heaton |
| 17.08.03 | PB Minor | J Heaton |
| North Wingfield | 1 | |
| 11.09.03 | Woodbine D 8 | A Humphrey |
| Old Brampton | 1 | |
| 22.04.03 | Rose of England TB 6 | G Goodall |
| Old Whittington | 3 | |
| 19.01.03 | 2 S Minor | T Swift |
| 29.05.03 | Norwich S 6 | G Goodall |
| 14.09.03 | 2 TB Minor | T Swift |
| Overseal | 4 | |
| 18.01.03 | PB Major | A Humphrey |
| 07.03.03 | PB Major | A Humphrey |
| 05.09.03 | Grandsire T | J Heaton |
| 15.10.03 | Little B 8 | L Goodall |
| Peatling Magna (Leics) | 1 | |
| 17.02.03 | 2M Minimus | J Cater |
| Pentrich | 1 | |
| 10.06.03 | S Clements CB 6 | G Goodall |
| Pleasley | 1 | |
| 18.11.03 | New B 5 | G Goodall |
| Quorn (Leics) | 1 | |
| 11.10.03 | Lincolnshire S 8 | J Heaton |
| Rempstone (Notts) | 1 | |
| 11.10.03 | Grandsire D | J Heaton |
| Repton | 1 | |
| 22.08.03 | Middlesex B 10 | A Humphrey |
| Ripley | 1 | |
| 07.02.03 | PB Major | A Humphrey |
| Rolleston on Dove (Staffs) | 3 | |
| 14.02.03 | Lincolnshire S 8 | P Halls |
| 09.05.03 | Johannesburg S 8 | P Halls |
| 14.11.03 | S Hunslet B 8 | A Humphrey |
| Sawley | 1 | |
| 24.08.03 | 13 M/V Doubles | R Woolley |
| Scarcliffe | 1 | |
| 09.04.03 | D Norwich CB 8 | G Goodall |
| Shardlow | 1 | |
| 25.07.03 | 4 Spliced P 6 | A Humphrey |
| Sheldon (West Midlands) | 1 | |
| 14.05.03 | PB Minor | G Nabb |
| Shepshed (Leics) | 1 | |
| 11.10.03 | S Oxford B 7 | A Humphrey |
| South Normanton | 1 | |
| 04.11.03 | 2 Spliced S 6 | G Goodall |
| South Wingfield | 1 | |
| 23.04.03 | Kent TB 6 | G Goodall |
| Spondon | 1 | |
| 15.02.03 | 2M TB 6 | P Hudson |
| Sutton Bonington (Notts) | 1 | |
| 11.10.03 | PB Minor | T Bayton |
| Sutton on the Hill | 3 | |
| 21.02.03 | PB Doubles | A Humphrey |
| 29.04.03 | Grandsire D | J Cater |
| 25.06.03 | Cambridge S 6 | G Goodall |
| Swanwick | 1 | |
| 09.09.03 | Woodbine D 6 | G Goodall |
| Taxal | 1 | |
| 05.06.03 | Oxford TB 6 | G Goodall |
| Tibshelf | 2 | |
| 26.02.03 | Bourne S 6 | G Goodall |
| 23.04.03 | Cambridge S 6 | A Humphrey |
| Ticknall | 3 | |
| 23.11.02 | PB Doubles | P Marriott |
| 06.01.03 | Stedman C | P Halls |
| 27.08.03 | PB Royal | P Halls |
| Tideswell | 1 | |
| 17.08.03 | Little B 8 | M Chester |
| Tutbury (Staffs) | 3 | |
| 04.04.03 | Surfleet T | A Humphrey |
| 11.07.03 | PB Triples | A Humphrey |
| 07.10.03 | D Norwich CB 8 | S Humphrey |
| Wirksworth | 2 | |
| 06.07.03 | PB Triples | R Meads |
| 25.10.03 | Yorkshire S 8 | D Kingman |
| Wormhill | 2 | |
| 01.01.03 | PB Minor | G Goodall |
| 19.02.03 | Ipswich S 6 | G Goodall |
| Youlgreave | 6 | |
| 26.12.02 | Grandsire 10 | S Humphrey |
| 15.06.03 | Cambridge S 10 | S Humphrey |
| 20.07.03 | Grandsire C | R Taylor |
| 18.08.03 | Stedman C | S Humphrey |
| 19.10.03 | D Norwich CB 8 | S Humphrey |
| 16.11.03 | Grandsire C | R Taylor |
| ON HANDBELLS | ||
| Allestree, W Bank Rd | 1 | |
| 07.01.03 | D Oxford B 6 | J Cater |
| Belper, Becksitch Lane | 2 | |
| 16.04.03 | PB Minor | J Cater |
| 30.07.03 | PB Minor | J Cater |
| Belper, Blackden Close | 2 | |
| 16.06.03 | Original 6 | J Cater |
| 14.07.03 | S Clements CB 6 | J Cater |
| Belper, Kilbourne Road | 2 | |
| 28.04.03 | S Clements CB 6 | J Cater |
| 01.09.03 | PB Major | J Cater |
| Litton | 1 | |
| 31.12.02 | Oxford TB 8 | L Goodall |
| Stanley Common, Belper Rd | 1 | |
| 19.01.03 | PB Major | J Heaton |
| Warminster, (Wilts), Farmers Hotel | 1 | |
| 19.09.03 | PB Minor | J Cater |
Quarter Peal and Peal Certificates
Certificates are available on request from the Association for those who have rung their first Peal or Quarter Peal. The Conductor should send written details of the Peal or Quarter Peal, and a contact number in case of enquiries, to Philip Mehew. The certificates are presented at General Association Meetings.
Alec Humphrey