Peak District TowersClick on a tower for more detail.
DETAILS KEY
Italic towers do not have an email contact and you will get an automatic responce if you email them. If you are arranging an outing, please for details of how to obtain at Annual Report.
|
|
| Link | Tower | Dedication | Bells | Weight | Grid | Practice | Time | Sunday |
| Holy Trinity | 6 | 6-0-6 | SK194697 | Tuesday | 1900-2000 | 0900-0935 | ||
| Toilet: none available. - Parking: roadside only. - Pub: 2 close by, Ashford Arms & Bull, both do food. | ||||||||
| All Saints | 10 | 18-0-10 | SK348631 | Tuesday | 2000-2100 | 1000-1045 | ||
| Toilet: available. - Parking: roadside + limited off road outside pub adjacent to church. - Pub: 3 in village one serves Real Ale. - Please note: please contact Barry Watts to arrange ringing visits. |
||||||||
| All Saints | 8 | 16-3-21 | SK215685 | Thursday | 1930-2100 | 1015-1100 | ||
| Toilet: available. - Parking: very restricted street parking. - Pub: several in Bakewell do food. | ||||||||
| St John the Baptist | 6 | 4-0-26 | SK207834 | Wednesday | 1930-2100 (ring to confirm) | 1015-1100 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Anne | 6 | 7-3-15 | SK252723 | 0915-0945 | ||||
| Toilet: available but key required. - Parking: in churchyard and by church room. - Pub: Rutland Arms next door, food & choice of beers. | ||||||||
| St Anne | 3 | 6-0-11 | SK265677 | |||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St James the Apostle | 6 | 7-0-0 | SK280582 | Monday | 1930-2100 | 0900 (1st & 3rd) 1030 (2nd) 0830 (4th) | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| Holy Trinity | 6 | 4-3-17 | SK374590 | Wednesday | 1430-1600 By Arrangment | 0845-0915 By Arrangment | ||
| Toilet: available. - Parking: roadside only. - Pub: nearest Horse & Jockey, Wessington - serves food. | ||||||||
| All Saints | 6 | 8-3-15 | SK208527 | |||||
| Toilet: church hall by arrangement. - Parking: church hall if free. - Pub: no information. | ||||||||
| St James | 6 | 8-0-26 | SK230543 | Friday | 1930-2100 (1st at Wirksworth) | 0900-0930 (1st, 3rd, 4th) | ||
| Toilet: available. - Parking: ample on road. - Pub: 2 both Real Ale and food. | ||||||||
| Christ Church | 6 | 9-0-2 | SK044729 | Monday | 1930-2100 | 0900-0930 | ||
| Toilet: available. - Parking: in church grounds. - Pub: Duke of York across road serves food. | ||||||||
| St Edmund | 8 | 11-2-0 | SK150829 | Monday | 1900-2000 | 1030-1100 (1st); 0855-0915 (2nd, 3rd, 4th) | ||
| Toilet: available. - Parking: off-road parking. - Pub: there are a number of Pubs doing food. | ||||||||
| St Thomas á Becket | 6 | 11-1-0 | SK057808 | Currently unringable (March 10) | ||||
| Toilet: available. - Parking: roadside only. - Pub: no information. | ||||||||
| St John the Baptist | 5 | 8-3-24 | SK116702 | Currently Unringable | ||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Mary | 8 | 12-1-9 | SK348546 | |||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Helen | 8 | 15-2-2 | SK266629 | Wednesday | 1000 | |||
| Toilet: no information. - Parking: roadside only. - Pub: no information. | ||||||||
| Holy Trinity | 6 | 12-2-0 | SK021943 | Tuesday | 1930-2100 | 0900-0925; 1800-1830 (2nd) | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Peter | 6 | 13-0-12 | SK251699 | |||||
| Toilet: available. - Parking: roadside only. - Pub: nearest - Pilsley village - good food & local beers. | ||||||||
| All Saints | 6 | 5-2-13 | SK222610 | Thursday | 1930-2100 | |||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Lawrence | 6 | 6-3-1 | SK218764 | 1745-1815 | ||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| , Buxton | St Peter | 8 | 12-0-10 | SK067742 | Friday | 1930-2100 | 0930-1000 | |
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| All Saints | 8 | 17-0-13 | SK041948 | Wednesday | 2000-2100 | 1000-1030 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Giles | 6 | 9-0-2 | SK200719 | Irregular | Irregular | |||
| Toilet: none available. - Parking: roadside only. - Pub: 2 in village. | ||||||||
| St Giles | 8 | 9-0-5 | SK130605 | Tuesday | 1930-2100 | 0900-0930 (1st & 2nd) 1000-1030 (3rd) | ||
| Toilet: public toilets in village. - Parking: limited on-road, some free plus pay & display in village (busy summer). - Pub: Devonshire Arms and Charles Cotton both do food and Real Ale. Several tearooms. |
||||||||
| St Michael | 6 | 11-2-10 | SK231815 | Thursday | 1930-2100 | 0900-0930 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Matthew | 8 | 10-2-21 | SK036870 | Wednesday | 1900-2030 | 1030-1100 | ||
| Toilet: available. - Parking: large public carpark opposite church. - Pub: plenty available. | ||||||||
| St Peter | 8 | 14-1-22 | SK172834 | Monday | 1930 | 0845-0910; 1030-1055 (4th) | ||
| Toilet: available. - Parking: limited off road. - Pub: Woodroffe Arms & Old Hall next to church, for Real Ale 3/4 mile to Cheshire Cheese. All 3 do food. |
||||||||
| St Giles | 8 | 14-0-0 | SK301598 | Thursday | 1945-2100 | 0850-0930 | ||
| Toilet: in Vestry. - Parking: in approach road, also public bay & area marked "The Barn". - Pub: Duke William across road does food & Real Ale also overflow parking. |
||||||||
| St Leonard | 3 | 8-3-1 | SK151665 | Wednesday | Irregular | |||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St George | 8 | 13-1-0 | SK005854 | Friday | 2000-2115 | 0900-0930 | ||
| Toilet: key available. - Parking: plenty on Church Lane. - Pub: 2 pubs within 5-10 minutes drive. | ||||||||
| Holy Trinity | 6 | 4-0-20 | SK241642 | Monday | 1930-2100 | Check locally | ||
| Toilet: none available. - Parking: roadside only. - Pub: Flying Childers serves light home made lunches, also Real Ale. | ||||||||
| Stoney Middleton | St Martin | 3 | 5-0-0 | SK232755 | Unringable | |||
| St Michael | 4 | 6-0-0 | SK141711 | Friday | Irregular | |||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St John the Baptist | 8 | 13-0-11 | SK152758 | Friday | 1945-2100 | 0900-0930 | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Mary | 3 | 7-0-0 | SK176523 | Tuesday | Irregular | Irregular | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| , Glossop | St James the Great | 8 | 14-3-8 | SK032935 | ||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St John the Baptist | 5 | 7-0-0 | SK239606 | Irregular | ||||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Mary | 8 | 14-1-13 | SK287539 | Friday | 1930-2100 (1st) | 1700-1745 (1st); 0900-0925 (2nd) | ||
| Toilet: no information. Parking: no information. Pub: no information | ||||||||
| St Margaret | 6 | 1-1-9 | SK124742 | |||||
| Toilet: nearest Millers Dale Station Car Park. - Parking: limited to 6 cars. - Pub: at Millers Dale - food normally available. - Please note: steep ladder access to ringing chamber. |
||||||||
| All Saints | 12 + 2# | 23-2-24 | SK212644 | Tuesday | 1930-2100 | 1030-1100; 1800-1830 | ||
| Toilet: none available. - Parking: street parking only. - Pub: choice of 3 in village, George opposite has reputed good ale. | ||||||||
Maintained by .